DAW Warehouse LIVE

Championships

12 active titles. Reign histories updated live after every match.

Coolbro
World Heavyweight Championship
Pyropixie

★ Women's WORLD Championship

Pyropixie

42

Days Held

Won Sep 25, 2026

Women's WORLD Championship
Ruric

★ Intergender Championship

Ruric

161

Days Held

Won May 29, 2026

Intergender Championship
Clorox

★ Internet Championship

Clorox

7

Days Held

Won Oct 30, 2026

Internet Championship
YourLocalGoblin
Intercontinental Championship
HarrisonClyde

★ Hardcore Championship

HarrisonClyde

161

Days Held

Won May 29, 2026

Hardcore Championship
Buddyholland

★ Twitch Chat Championship

Buddyholland

413

Days Held

Won Sep 19, 2025

Twitch Chat Championship
TYFButteredham
World Tag Team Championship
Dragon

★ Mr UP THE Ante

Dragon

42

Days Held

Won Sep 25, 2026

Mr UP THE Ante
Terran

★ Miss UP THE Ante

Terran

42

Days Held

Won Sep 25, 2026

Miss UP THE Ante

Reign Histories

★ World Heavyweight ChampionshipSingles · Mens

Oct 30, 2026 → Present

May 29, 2026 → Oct 30, 2026

May 8, 2026 → May 29, 2026

Apr 17, 2026 → May 8, 2026

Dec 26, 2025 → Apr 17, 2026

Jul 25, 2025 → Dec 26, 2025

May 30, 2025 → Jul 25, 2025

Mar 28, 2025 → May 30, 2025

Jan 31, 2025 → Mar 28, 2025

Aug 23, 2024 → Jan 31, 2025

Jun 14, 2024 → Aug 23, 2024

Apr 5, 2024 → Jun 14, 2024

Mar 1, 2024 → Apr 5, 2024

Nov 3, 2023 → Mar 1, 2024

Sep 15, 2023 → Nov 3, 2023

Mar 17, 2023 → Sep 15, 2023

Dec 2, 2022 → Mar 17, 2023

Nov 21, 2022 → Dec 2, 2022

Jul 29, 2022 → Nov 21, 2022

Apr 22, 2022 → Jul 29, 2022

Apr 1, 2022 → Apr 22, 2022

Mar 25, 2022 → Apr 1, 2022

Mar 24, 2022 → Mar 25, 2022

★ Queen of the RingSpecial · Womens

No recorded reigns.

★ King of the RingSpecial · Mens

No recorded reigns.

★ Women's WORLD ChampionshipSingles · Womens

Sep 25, 2026 → Present

May 29, 2026 → Sep 25, 2026

Apr 17, 2026 → May 29, 2026

Jan 30, 2026 → Apr 17, 2026

Dec 26, 2025 → Jan 30, 2026

Sep 26, 2025 → Dec 26, 2025

Aug 29, 2025 → Sep 26, 2025

Jul 25, 2025 → Aug 29, 2025

May 30, 2025 → Jul 25, 2025

Apr 25, 2025 → May 30, 2025

Mar 28, 2025 → Apr 25, 2025

Sep 27, 2024 → Mar 28, 2025

May 31, 2024 → Sep 27, 2024

May 10, 2024 → May 31, 2024

Mar 1, 2024 → May 10, 2024

Oct 20, 2023 → Mar 1, 2024

Mar 31, 2023 → Oct 20, 2023

Apr 22, 2022 → Mar 31, 2023

Mar 25, 2022 → Apr 22, 2022

★ Intergender ChampionshipSingles · Any

May 29, 2026 → Present

Apr 17, 2026 → May 29, 2026

Jan 30, 2026 → Apr 17, 2026

Dec 26, 2025 → Jan 30, 2026

Nov 28, 2025 → Dec 26, 2025

Sep 26, 2025 → Nov 28, 2025

Jul 25, 2025 → Sep 26, 2025

Jun 27, 2025 → Jul 25, 2025

★ Internet ChampionshipSingles · Any

Oct 30, 2026 → Present

Sep 25, 2026 → Oct 30, 2026

Dec 26, 2025 → Sep 25, 2026

Nov 28, 2025 → Dec 26, 2025

Oct 31, 2025 → Nov 28, 2025

Aug 29, 2025 → Oct 31, 2025

Mar 28, 2025 → Aug 29, 2025

Nov 29, 2024 → Mar 28, 2025

Oct 25, 2024 → Nov 29, 2024

Aug 23, 2024 → Oct 25, 2024

May 10, 2024 → Aug 23, 2024

Jan 26, 2024 → May 10, 2024

Sep 15, 2023 → Jan 26, 2024

Jun 23, 2023 → Sep 15, 2023

Apr 14, 2023 → Jun 23, 2023

Nov 21, 2022 → Apr 14, 2023

Oct 14, 2022 → Nov 21, 2022

Sep 2, 2022 → Oct 14, 2022

Jul 29, 2022 → Sep 2, 2022

Jun 24, 2022 → Jul 29, 2022

May 20, 2022 → Jun 24, 2022

Mar 25, 2022 → May 20, 2022

★ Intercontinental ChampionshipSingles · Any

Oct 30, 2026 → Present

Sep 25, 2026 → Oct 30, 2026

May 29, 2026 → Sep 25, 2026

Apr 17, 2026 → May 29, 2026

Jun 27, 2025 → Apr 17, 2026

May 30, 2025 → Jun 27, 2025

Jan 31, 2025 → May 30, 2025

Nov 29, 2024 → Jan 31, 2025

Oct 25, 2024 → Nov 29, 2024

Jul 19, 2024 → Oct 25, 2024

Jun 14, 2024 → Jul 19, 2024

Jun 24, 2022 → Jun 14, 2024

★ Hardcore ChampionshipSingles · Any

May 29, 2026 → Present

Apr 17, 2026 → May 29, 2026

Nov 14, 2025 → Apr 17, 2026

Jul 25, 2025 → Nov 14, 2025

May 30, 2025 → Jul 25, 2025

★ Twitch Chat ChampionshipSingles · Mens

Sep 19, 2025 → Present

Aug 29, 2025 → Sep 19, 2025

Aug 15, 2025 → Aug 29, 2025

Aug 1, 2025 → Aug 15, 2025

May 30, 2025 → Aug 1, 2025

Dec 4, 2024 → May 30, 2025

Nov 29, 2024 → Dec 4, 2024

Nov 22, 2024 → Nov 29, 2024

Nov 8, 2024 → Nov 22, 2024

Nov 1, 2024 → Nov 8, 2024

Oct 31, 2024 → Nov 1, 2024

Oct 7, 2024 → Oct 31, 2024

Aug 12, 2024 → Oct 7, 2024

Jul 31, 2024 → Aug 12, 2024

Jul 30, 2024 → Jul 31, 2024

Jul 29, 2024 → Jul 30, 2024

Jul 17, 2024 → Jul 29, 2024

Jul 15, 2024 → Jul 17, 2024

Jul 12, 2024 → Jul 15, 2024

★ World Tag Team ChampionshipTag · Any

TYF & Butteredham★

Oct 30, 2026 → Present

S & S Express

Apr 17, 2026 → Oct 30, 2026

Buddy and Vac

Jan 30, 2026 → Apr 17, 2026

A Stiff Receipt

Oct 31, 2025 → Jan 30, 2026

Power Rangers

Aug 29, 2025 → Oct 31, 2025

The Amigos

Jun 27, 2025 → Aug 29, 2025

CKO

May 30, 2025 → Jun 27, 2025

★ Mr UP THE AnteMitB · Mens

Sep 25, 2026 → Present

Jul 25, 2025 → May 8, 2026

Vacant

Aug 30, 2024 → Jul 25, 2025

Jul 19, 2024 → Aug 30, 2024

Vacant

Nov 3, 2023 → Jul 19, 2024

Jul 21, 2023 → Nov 3, 2023

Jul 29, 2022 → Jul 21, 2023

★ Miss UP THE AnteMitB · Womens

Sep 25, 2026 → Present

Jul 25, 2025 → Sep 25, 2026

Vacant

Apr 26, 2025 → Jul 25, 2025

Jul 19, 2024 → Apr 26, 2025

Vacant

May 31, 2024 → Jul 19, 2024

Jul 21, 2023 → May 31, 2024

Vacant

Jul 20, 2023 → Jul 21, 2023

Jul 29, 2022 → Jul 20, 2023